Regular Gas | MID GRADE GAS | 90 Octane Non Ethanol Gas | On-road Diesel | Off-road Diesel | Kerosene | |
Loyalhanna 138 Pandora Road Loyalhanna, PA 15661 | $3.329* | $5.299* | $3.969* | $3.569* | $4.529 | |
NESE AVE 335 NESE AVE JOHNSTOWN PA | $N/A | $3.879 | $N/A | $4.269 | $N/A | $N/A |
COOPER AVE 498 COOPER AVE JOHNSTOWN PA 15906 | $ 3.429 | $N/A | $N/A | $4.269 | $3.869 | $N/A |
BROOKEVILLE PA 139 ALLEGHENY BLVD BROOKEVILLE PA 15825 | $3.169 | $N/A | $ N/A | $3.679 | $3.279 | $N/A |
WINDBER 4738 CLEARSHADE DR WINDBER PA 15963 | $3.389 | $N/A | $5.469 | $3.759 | $N/A | $N/A |
PUNXSUTAWNEY 21720 RT 119 PUNXSUTAWNEY PA 15767 | $3.269 | $3.719 | $N/A | $3.969 | $3.569 | $N/A |
INDIANA 4470 WEST PIKE ROAD INDIANA PA 15701 | $3.429 | $N/A | $N/A | $3.999 | $3.599 | $N/A |
*Monthly discounts are available according to the following schedule:
Gallons Purchased | Discount (cents) |
1-1,999 | $.02 |
2,000-4,999 | $.05 |
5,000-7,499 | $.06 |
7,500+ | $.07 |